Front Office Staff
Last | First | Title | Room | Ext |
---|---|---|---|---|
Walls | Lisa | Principal | Office | 47801 |
Limerick | Amber | AP - 7; 8 M-Z | Office | 47814 |
Miranda | Christina | AP-Testing Coordinator | Office | 47813 |
Vela | Julio | AP - 6; 8 A-L | Office | 47802 |
Bailinson | Carissa | Speech Therapist | E104 | 42706 |
Britton | Betzabe | Nurse | Clinic | 47804 |
Cruz Mendoza | Janine | Attendance Clerk | Office | 47805 |
Dalton | James | SRO | Office | 47825 |
Dannheim | Kristine | Library Technician | Library | 47820 |
Dinderman | Debbie | Counselor-7; 8 M-Z | Office | 47815 |
Escobedo | Olivia | Cafeteria Manager | Kitchen | 47806 |
Flores | Magda | Counselor-6; 8 A-L | Office | 47816 |
Garcia | Sarah | LSSP | Office | 47819 |
Goynes | Jo Ann | IC - ELA & SS | 115 | 47867 |
Henke | Amanda | IC - Math & Science | 115 | 47867 |
Moran | Liz | Head Custocian | Tech RM | 47809 |
Neeley | Cecilia | Librarian | Library | 47821 |
Nunez | Mary | LPAC Clerk | Office | 47836 |
Steeple | Lorie | Receptionist | Office | 47800 |
Torres | Laura | Secretary/Bookkeeper | Office | 47803 |
Vacant |
| CIS Program Manager | 104 | 47869 |
Zezulka | Cindy | PEIMS/Registrar | Office | 47808 |